No | Items | Existing | |
1 | Total Land owned by the College |
Saraswati B.Ed. Mahavidyalaya Own name 2.238 Hectear Total 22385 Sq.m. On the basis of 30 years lease 2.238 Hectear Total 22385 Sq.m. Araji No. 748/0.359, 753/.287, 757/.320, 754/.782, 749 of (½)/.490 Hec. |
|
---|---|---|---|
2 | Where the title of the land is on ownership basis or on lease | Both | |
3 | Constructed Area of land | 22282 Sq. Fit Covered Area | |
4 | Play Ground | 400 m. Track, Basket Ball,Foot Ball, Hand Ball, Volly Ball | |
5 | Land Use Certificates obtained for educational Institution | Yes | |
6 | Hall Auditorium / Seminar Hall | Yes | |
7 | Laboratory ( Psychology ) | Yes | |
8 | Laboratory ( Science ) | Yes | |
9 | Laboratory ( ET & Media ) | Yes | |
10 | Details of Laboratories apparatus & Equipments available | All laboratories apparatus and equipments are available | |
11 | Principal Room | Yes | |
12 | Common Room For Girls | Yes | |
13 | Common Room For Boys | Yes | |
14 | Store Room | Also available | |
15 | Library & Reading Room | Also available | |
16 | Toilets | Also available | |
17 | Water Facilities | Also available | |
18 | Electricity | Also available | |
19 | Boys Hostel | ||
(i) Capacity | 40 Students |
||
(ii) No. Of Rooms | 20 | ||
20 | Girls Hostel |
||
(i) Capacity |
20 Students | ||
|
(ii) No. Of Rooms | 10 | |
21 | Staff quarters |
||
(i) Principal |
Yes | ||
(ii) Teaching Staff |
Yes | ||
(iii) Non Teaching Staff | Yes | ||
LIBRARY DETAILS: |
|||
Books and Reference books | 7795 |
Journals/ Periodical Books 55 | |
Newspapers | Dainik Jagran, Hindustan, Indian Express | Encyclopedia 10 | |
Seating capacity | 100 Students |
|
No | Items | Existing | |
1 | Total Land owned by the College |
Saraswati B.Ed. Mahavidyalaya Own name 2.238 Hectear Total 22385 Sq.m. Araji No. 683/1.242, 684/.717, 694/.435 Hec. On the basis of 30 years lease 2.238 Hectear Total 22385 Sq.m. Araji No. 748/.359, 753/.287, 757/.320, 754/.782, 749 of (½)/.490 Hec. |
|
---|---|---|---|
2 | Constructed Area of land | 22282 Sq. Fit Covered Area | |
3 | Land Use Certificates obtained for educational Institution | Yes | |
4 | Hall Auditorium / Seminar Hall | Yes | |
5 | Laboratory ( Psychology ) | Yes | |
6 | Laboratory ( Science ) | Yes | |
7 | Laboratory ( ET & Media ) | Yes | |
80 | Details of Laboratories apparatus & Equipments available | All laboratories apparatus and equipments are available | |
9 | Library & Reading Room | Also available | |
LIBRARY DETAILS: | |||
Books and Reference books | 7795 |
Journals/ Periodical Books 55 | |
Newspapers | Dainik Jagran, Hindustan, Indian Express | Encyclopedia 10 | |
Seating capacity | 100 Students |
|